300W JPT Pulse Laser Cleaning Device Handheld Metal Rust Oxide Coating Remover
USD 6599.99 USD
Specifications
| Input Voltage | AC110-220V±10% |
| Gross Weight | 50kg |
| Power Source | 200W, Electric |
| Input Power | 2KW |
| Maximum Pulse Energy (mJ) | 1.5 |
| Control | Automatic |
| Model Year | 2025 |
| Unit Type | Unit |
| Scanning Width | 0-300mm |
| Laser Fiber Length | 5m(Customizable 10m) |
| Laser Wavelength | 1070±10nm |
| Laser Power | YDFLP-CL-500-1-A |
| Warranty | 5 Years |
| Machine Type | Fiber Laser Cleaner |
| M² / Beam Parameter Product (mmxmrad) | M² 1.7 |
| Machine Size | 75*35*80cm |
| Brand | JPT |
| Cooling System | Air Cooled |
| Model | GD300 |
| Country Of Origin | China |
8 optional laser spot modes freely switchable, match thin light rust, thick paint layers, precision mold cleaning and heavy industrial corrosion removal scenarios. Higher power density than conventional laser cleaners, 2x stronger laser energy, effectively eliminate stubborn rust, aged coating and low cleaning efficiency issues.